IllustrationGlobe valves
Bellows Seal Globe Valve
Forged steel globe valve with a metal bellows stem seal against leakage along the stem, for hazardous, toxic and heat-transfer media. Small-bore flanged or socket-weld construction.
PressureClass 150–300 · 800
SizesDN 15 to DN 50
BodyA105, F304, F304L, F316, F316L
EndsFlanged to ASME B16.5; socket-weld to ASME B16.11
Specifications
Specifications are for preliminary selection. Final configuration and ratings are subject to quotation and technical confirmation.
Design standard (on request)BS 5352
Pressure classClass 150, Class 300 (flanged); Class 800 (socket-weld)
Size rangeDN 15 to DN 50
Body materialsA105, F304, F304L, F316, F316L
End connectionsFlanged to ASME B16.5; socket-weld to ASME B16.11
Dimensions and weights
1 Pressure class / table
2 Pick a size
| Pressure class (as printed) | NPS (in) | DN (mm) | L (mm) | D (mm) | C (mm) | g (mm) | T (mm) | n-d (mm) | H (open) (mm) | W (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | 1/2 | 15 | 108 | 90 | 60.5 | 35 | 11.5 | 4-16 | 420 | 100 | 8 |
| 1500 | 3/4 | 20 | 117 | 100 | 70 | 43 | 13 | 4-16 | 445 | 125 | 11 |
| 1500 | 1 | 25 | 127 | 110 | 79.5 | 51 | 14.5 | 4-16 | 486 | 160 | 14 |
| 1500 | 1 1/2 | 40 | 165 | 125 | 98.5 | 73 | 18 | 4-16 | 590 | 180 | 16 |
| 1500 | 2 | 50 | 203 | 150 | 120.5 | 92 | 19.5 | 4-19 | 615 | 200 | 19 |
| 300 | 1/2 | 15 | 152 | 95 | 66.5 | 35 | 14.5 | 4-16 | 428 | 100 | 9 |
| 300 | 3/4 | 20 | 178 | 115 | 82.5 | 43 | 16 | 4-19 | 452 | 125 | 12 |
| 300 | 1 | 25 | 203 | 125 | 89 | 51 | 18 | 4-19 | 495 | 160 | 15 |
| 300 | 1 1/2 | 40 | 229 | 155 | 114.5 | 73 | 21 | 4-22.5 | 605 | 180 | 18 |
| 300 | 2 | 50 | 267 | 165 | 127 | 92 | 22.5 | 8-19 | 630 | 200 | 22 |
| NPS (in) | DN (mm) | L (mm) | B (mm) | H (open) (mm) | W (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1/2 | 15 | 92 | 21.8 | 420 | 100 | 8 |
| 3/4 | 20 | 111 | 27.1 | 445 | 125 | 11 |
| 1 | 25 | 120 | 33.8 | 486 | 160 | 14 |
| 1 1/2 | 40 | 172 | 48.7 | 590 | 180 | 16 |
| 2 | 50 | 200 | 61.1 | 615 | 200 | 16 |
Dimensions in mm unless marked. Check against the drawing supplied with the quotation before final design.
For your quotation
Tell us these and we can quote. A short list or a datasheet is enough to start.
Need it actuated?This valve can be supplied with an electric actuator or a pneumatic cylinder. See our automated valves.
Size
Pressure class
Medium & temperature
End connection
Body material
Quantity
Quote for bellows seal globe valve
Send size, pressure class, medium and quantity. First reply within one hour, Monday to Saturday, 08:30–18:00 Beijing time.


